loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Apr 30, 2024 25.02 25.61 -0.34
Govt. Securities-GSEC2033 Apr 30, 2024 19.98 20.45 -0.14
Govt. Securities-GSEC2037 Apr 30, 2024 19.90 20.37 -43.02
Govt. Securities-GSEC2064 Apr 30, 2024 15.05 15.40 0.00
Govt. Securities-Maharashtra 2034 Apr 30, 2024 5.07 5.19 -0.39
NCD-N A B A R D Apr 30, 2024 4.96 5.08 -0.09
NCD-I R F C Apr 30, 2024 4.79 4.90 -0.07
Net CA & Others-Net CA & Others Apr 30, 2024 1.63 1.68 -4.14
Reverse Repo-TREPS Apr 30, 2024 1.05 1.08 1.83
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 0.24 0.24 0.13